Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(4).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(2)%20(1).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(1)%20(1).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(2).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(6).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(3).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(1).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(5).jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(4)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(2)%20(1)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(1)%20(1)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(2)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(6)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(3)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(1)-80x80w.jpg)
![Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD](https://www.skyland.com.bd/image/cache/catalog/October23/Samsung%20990%20EVO%201TB%20PCIe%204.0%20M.2%20NVMe%20SSD%20(5)-80x80w.jpg)
- MPN: MZ-V9E1T0BW
- Model: 990 EVO
- Capacity: 1TB, Form Factor M.2
- Interface PCIe 4.0 x4 NVMe 2.0
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ায় কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে। হটলাইনঃ 09644-217088
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Specification
Key Features | ||
Capacity | 1TB | |
Form Factor | M.2 | |
Interface | PCIe 4.0 x4 NVMe 2.0 | |
Sequential R/W | Sequential Read Speed: Up to 5,000 MB/s Sequential Write Speed: Up to 4,200 MB/s |
|
MTBF | 1.5 Million Hours Reliability | |
Physical Specification | ||
Dimension | 80 x 22 x 2.38mm | |
Weight | Max 9.0g Weight | |
Temperature | ||
Operating Temperature | 0 - 70 ℃ | |
Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD
The Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD is a top-tier storage solution, built for gamers, creators, and professionals who demand high-speed performance and power efficiency. With a capacity of 1TB and leveraging the advanced PCIe 4.0 x4 NVMe 2.0 interface, this SSD delivers impressive sequential read speeds of up to 5,000 MB/s and write speeds of up to 4,200 MB/s. Random read and write speeds also soar, reaching 700K/800K IOPS, making it 43% faster than the 970 EVO Plus 2TB model. Whether you’re loading games or managing large files, the 990 EVO ensures you spend less time waiting and more time being productive. The SSD's evolved power efficiency is another standout feature, boasting a 70% improvement over its predecessor, allowing you to extend battery life during intensive computing sessions. The 990 EVO supports Modern Standby, keeping you connected to the internet and receiving notifications even in a low-power state. To maintain peak performance, the drive includes a smart thermal solution, featuring a heat spreader label and Samsung's Dynamic Thermal Guard technology. These innovations keep your SSD cool during heavy workloads, ensuring consistent and reliable performance. The Samsung Magician software offers a range of optimization tools for seamless management, allowing you to monitor drive health, migrate data, and perform firmware updates easily. Samsung’s renowned NAND flash memory technology, driving innovation for decades, powers the 990 EVO. This makes it a highly reliable and future-ready storage solution, perfect for those seeking speed, efficiency, and durability in their SSD.
What is the price of Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD in Bangladesh?
The latest price of Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD in Bangladesh is 12,500৳ You can buy the Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD at best price from our website or visit any of our showrooms.