Honor Magic V2 5G (16/512GB)
Key Features
- Model: Magic V2
- Display: 7.92" Inner & 6.43" External, Foldable OLED 120Hz Display
- Processor: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
- Camera: Triple 50+20+50MP Rear, 16MP Front
- Features: Side Fingerprint, 66W Fast Charging
- View More Info
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ায় কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে। হটলাইনঃ 09644-217088
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Honor Magic V2 5G (16/512GB)
Specification
Display | ||
Size | Inner screen: 7.92 inches External screen: 6.43 inches |
|
Type | Foldable OLED | |
Resolution | Inner screen: 2344x2156 Pixels External screen: 2376x1060 Pixels |
|
Refresh Rate | 120Hz | |
Brightness | 1600 nits (peak) | |
Protection | nanocrystal glass 2.0 | |
Features | HDR10+ IMAX Enhanced 1B colors Aspect Ratio: Inner screen: 9.78:9 External screen: 20:9 402 ppi |
|
Processor | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
RAM | 16GB | |
Internal Storage | 512GB | |
Card Slot | N/A | |
Rear Camera | ||
Resolution | 50 MP, f/1.9, (wide), PDAF, 8x8 dToF Laser AF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF |
|
Features | LED flash, HDR, panorama | |
Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS | |
Front Camera | ||
Resolution | 16 MP, f/2.2, (wide) | |
Features | HDR | |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
Audio | ||
Speaker | Stereo speakers | |
Audio Features | 24-bit/192kHz Hi-Res audio | |
Network & Connectivity | ||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Network | 5G, 4G, 3G, 2G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
USB | USB Type-C 3.1, Display Port 1.2 | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 13, MagicOS 7.2 | |
Features | ||
Fingerprint | Fingerprint (side-mounted) | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | |
Battery | ||
Type | Silicon-Carbon 5000 mAh, non-removable | |
Fast Charging | HONOR 66W SuperCharge Charger 5W reverse wired |
|
Physical specification | ||
Dimension | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
|
Weight | 231 g or 237 g (8.15 oz) | |
Body Material | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
Colors | Purple | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) |
What is the price of Honor Magic V2 5G (16/512GB) in Bangladesh?
The latest price of Honor Magic V2 5G (16/512GB) in Bangladesh is 186,917৳ You can buy the Honor Magic V2 5G (16/512GB) at best price from our website or visit any of our showrooms.