Dahua DHI-LM27-B201S 27 Inch Full HD 100Hz IPS Monitor
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ায় কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে। হটলাইনঃ 09644-217088
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Product Selector
Model | DHI-LM27-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker(1W)×2 |
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.34kg (9.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.69kg (14.7lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 4.0mm(U/R/L) 16.1mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm (3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 614.1x363x52.5mm (24.2“x14.2”x2.1”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 694x114x485mm (27.3“x4.48”x18“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature - 0℃~40℃ (32°F~104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity -10%~85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Adapter, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
What is the price of Dahua DHI-LM27-B201S 27 Inch Full HD 100Hz IPS Monitor in Bangladesh?
The latest price of Dahua DHI-LM27-B201S 27 Inch Full HD 100Hz IPS Monitor in Bangladesh is 19,700৳ You can buy the Dahua DHI-LM27-B201S 27 Inch Full HD 100Hz IPS Monitor at best price from our website or visit any of our showrooms.