Asus TUF B450-PLUS GAMING AMD ATX Motherboard
Key Features
- Model: TUF B450-PLUS GAMING
- CPU: AMD Ryzen
- Chipset: AMD B450
- Memory: 4 x DDR4, Max 64 GB
- 7 x PCI Express slots
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ায় কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে। হটলাইনঃ 09644-217088
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Asus TUF B450-PLUS GAMING AMD ATX Motherboard
Specification:
Basic Information | ||
Supported CPU | AMD AM4 Socket AMD Ryzen™ 2nd Generation/Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics/Ryzen™ 1st Generation Processors Supports CPU up to 8 cores | |
Chipset | AMD B450 | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP,SM BIOS 3.1, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, F3 My Favorite, Last Modified log, F12 PrintScreen,F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information | |
Form Factor | ATX Form Factor 12.0 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | |
Expansion Slots | ||
PCI | AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) AMD Ryzen™ with Radeon™ Vega Graphics Processor 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlon™ with Radeon™ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 (max at x4 mode) 3 x PCIe 2.0 x1 | |
M.2 Socket | 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode) | |
Memory | ||
Type | Dual Channel DDR4 Memory Technology | |
Slots | 4 x DIMM | |
Supported Memory | DDR4 3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory | |
Maximum Mamory | 64 GB | |
Graphics | ||
Graphics | Multi-VGA output support : HDMI/DVI-D ports - Supports HDMI 2.0b with maximum resolution of 4096 x 2160 @ 60 Hz - Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz | |
Connector & Ports | ||
HDMI | 1 x HDMI port | |
USB (s) | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 2 x USB 3.1 Gen 1 port(s) (2 at back panel, , Type-A) AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , USB Type-CTM) AMD B450 chipset : 2 x USB 3.1 Gen 2 port(s) (2 at back panel, , Type-A) AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board) AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) | |
LAN Port (s) | Realtek® RTL8111H TUF LANGuard | |
Supported Storage | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 AMD Athlon™ with Radeon™ Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode)*1 AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 2 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 AMD B450 chipset : 4 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 | |
Audio | Realtek® ALC887-VD2 8-Channel High Definition Audio CODEC *2 Audio Feature : - Exclusive DTS Custom for GAMING Headsets. - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals - Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity - Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best quality. | |
Internal I/O Ports | 1 x Aura RGB Strip Header 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 3 x Chassis Fan connector(s) (3 x 4 -pin) 1 x AIO_PUMP connector (1 x 4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header | |
DVI-D (s) | 1 xDVI-D | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Description :
What is the price of Asus TUF B450-PLUS GAMING AMD ATX Motherboard in Bangladesh?
The latest price of Asus TUF B450-PLUS GAMING AMD ATX Motherboard in Bangladesh is 12,000৳ You can buy the Asus TUF B450-PLUS GAMING AMD ATX Motherboard at best price from our website or visit any of our showrooms.