Asus ProArt Display PA32UCX-PK 32" 4K HDR IPS Monitor
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ায় কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে। হটলাইনঃ 09644-217088
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Asus ProArt Display PA32UCX-PK 32" 4K HDR IPS Monitor
Specification :
Panel Type | IPS |
Screen Size | 32" |
Display Type | Mini-LED |
Resolution | 3840 x 2160 |
Brightness | Brightness (HDR, Peak) : 1,200 cd/㎡ Brightness (Typ.) : 600cd/㎡ |
Response Time | 5ms(GTG) |
Viewing Angle | 178°/ 178° |
Contrast Ratio | Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 20,000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Aspect Ratio | 16:9 |
Color Support | Color Space (sRGB) : 100% Color Space (Adobe RGB) : 99.5% Color Space (DCI-P3) : 99% Color Space (Rec.2020) : 89% Display Colors : 1073.7M (10 bit) Color Temp. Selection : Yes(5 modes) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Color Accuracy : △E< 1 |
Refresh Rate | 60Hz |
HDMI | HDMI(v2.0) x 3 |
Display Port | DisplayPort 1.2 x 1 |
USB Port(s) | USB Hub : Yes(4 ports USB 3.0) USB-C Power Delivery : 65W |
Audio Jack | Earphone Jack : Yes |
Color Temperature Selection | 0~45 |
Speakers | Yes (3Wx2) |
Low Blue Light | Yes |
Flicker Free | Yes |
Others | Color Accuracy : △E< 1 ASUS ProArt Hardware Calibration : Yes ProArt Palette : Yes QuickFit : Yes PIP / PBP Technology : Yes HDCP : Yes VRR Technology : Adaptive-Sync Motion Sync : Yes HDR Preview : Yes Low Blue Light : Yes Multiple HDR Mode : Yes |
Power Consumption | 60W |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
Dimension | Phys. Dimension with Stand (W x H x D) : 727 x (470~600) x 240 mm Phys. Dimension without Stand (W x H x D) : 727 x 426 x 93 mm Box Dimension (W x H x D) : 923 x 525 x 386 mm |
Weight | Net Weight with Stand : 14 Kg Net Weight with Stand : 18.3 Kg Net Weight without Stand : 11 Kg Gross Weight : 19.1 Kg Gross Weight : 25.2 Kg |
Tilt | Yes (+20° ~ -5°) |
Curvature | Yes (+20° ~ -5°) |
Manufacturing Warranty | 03 years warranty |
What is the price of Asus ProArt Display PA32UCX-PK 32" 4K HDR IPS Monitor in Bangladesh?
The latest price of Asus ProArt Display PA32UCX-PK 32" 4K HDR IPS Monitor in Bangladesh is 0৳ You can buy the Asus ProArt Display PA32UCX-PK 32" 4K HDR IPS Monitor at best price from our website or visit any of our showrooms.