BenQ SW321C 32” 4K UHD IPS Photographer Monitor














অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ায় কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে। হটলাইনঃ 09644-217088
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
BenQ SW321C 32” 4K UHD IPS Photographer Monitor
Specification :
Panel Type | IPS |
Screen Size | 32 Inch |
Display Type | LED backlight |
Resolution | 3840 x 2160 (max.) |
Brightness | 250 |
Response Time | 5 ms (GtG) |
Viewing Angle | 178/178 |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Color Support | 1.07 Billion Colors |
Refresh Rate | 60 Hz |
Others Features | Color Gamut : 99% AdobeRGB, 97% P3, 100% sRGB Display Area(mm): 708.48 x 398.52 Pixel Pitch (mm): 0.1845 PPI: 137 |
HDMI | 2 x HDMI (v2.0) |
Display Port | DisplayPort (v1.4) |
USB Port(s) | USB 3.1 Hub: USB Downstream x 2 USB 3.1 Hub: USB Upstream x 1 USB Type-C: Yes (PD60W, DP Alt mode, Data) |
Audio Jack | Yes |
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / Custom / User Defined |
Type | 100~240V Built-in |
Power Consumption | Power Consumption (on mode.): 170W Power Consumption: 52W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 453.45 x 759.4 x 257.89 Dimensions(HxWxD mm) (without shading hood) : Highest: 652.70x747.2x285.3 Lowest: 504.9x747.2x285.3 Dimensions (HxWxD mm) (w/o Base): 448.15 x 747.2 x 77.82 Dimensions (HxWxD mm): Highest: 664.1x759.4x340.5 Lowest: 514.1x759.4x340.5 |
Weight | Net Weight (kg) (without shading hood): 12.6 Net Weight (kg) (without stand): 9.1 Net Weight (kg): 13.2 Gross Weight (kg): 25.6 |
Tilt | -5˚/- 20˚ |
Curvature | Flat |
Manufacturing Warranty | 03 years warranty |
What is the price of BenQ SW321C 32” 4K UHD IPS Photographer Monitor in Bangladesh?
The latest price of BenQ SW321C 32” 4K UHD IPS Photographer Monitor in Bangladesh is 240,000৳ You can buy the BenQ SW321C 32” 4K UHD IPS Photographer Monitor at best price from our website or visit any of our showrooms.